- Home
- ยป
- Our Services
- »
- Healthcare Equipment Repairing Service
Healthcare Equipment Repairing Service
X Ray Machine Repair And Services
Minimum Order Quantity: 1 Unit
View Brochure
| Model Name/Number | any model |
| Type Of Dental Equipment | Healthcare Equipment |
| Industry Product Type | Healthcare Equipment |
| Usage/Application | Healthcare Equipment |
| Type Of Problem/Issue | any problem |
| Preferred Completion Duration | Immediate |
| Claim Under Warranty | Yes |
| Need Temporary Replacement | Yes |
| Equipment Type | As per the needs and requirements of our clients, we are involved in the wholesaling and trading of |
Additional Information:
- Production Capacity: 100
- Delivery Time: 2/3 Days
- Packaging Details: As per the needs and requirements of our clients, we are involved in the wholesaling and trading of a flawless assortment of Ac Dives, Solar Pump Controller,Stepper Drivers, Stpper Motors,Power Supply etc. These are well-known for their extraordinary quality and usability.
Digital X Ray Machine Repairing Services
Minimum Order Quantity: 1 Unit
View Brochure
| Model Name/Number | Any |
| Type Of Dental Equipment | Any |
| Industry Product Type | Any |
| Usage/Application | Healthcare |
| Type Of Problem/Issue | any Type Of Problem/Issue |
| Preferred Completion Duration | Immediate |
| Claim Under Warranty | Yes |
| Need Temporary Replacement | Yes |
| AMC Required | No |
| Equipment Type | As per the needs and requirements of our clients, we are involved in the wholesaling and trading of |
| Features | Any |
| Location | Pan India |
| Maintenance Type | Any |
| Service Location | Pan India |
Ge healthcare siemens and any make and healthcare equipments Repairing on components level
Additional Information:
- Production Capacity: 2355
- Delivery Time: As per requirement
- Packaging Details: Yaskawa/ ABB/ Delta AC Drive Repair Services, in Delhi
Allengers and Mediatronix Memory Controller Repair & Service
Minimum Order Quantity: 1 Piece
View Brochure
| Service Location | Pan India |
| Technology | Laser |
| Usage/Application | Healthcare Equipment |
| Industry Product Type | All Types of Industry Product |
| Type Of Dental Equipment | Any Type Of Dental Equipment |
| Model Name/Number | ANY Model Name/Number |
| Maintenance Type | Any |
| Location | Pan India |
| Features | Any |
| Equipment Type | As per the needs and requirements of our clients, we are involved in the wholesaling and trading of |
| AMC Required | No |
| Need Temporary Replacement | No |
| Claim Under Warranty | Yes |
| Preferred Completion Duration | Immediate |
| Type Of Problem/Issue | any Type Of Problem/Issue |
Overview
Display
- Supports dual VGA Monitors for flicker free display
- CCIR output option (High Quality)
Additional Information:
- Production Capacity: 2165656
- Delivery Time: Mediatronix Memory Controller
- Packaging Details: Mediatronix Memory Controller
Siemens X-Ray Machine Repair and Service
Minimum Order Quantity: 1 Unit
View Brochure
| Service Location | Pan India |
| Usage/Application | Healthcare Equipment |
| Model Name/Number | Any model |
| Location | Pan India |
| Equipment Type | As per the needs and requirements of our clients, we are involved in the wholesaling and trading of |
| AMC Required | No |
| Need Temporary Replacement | Yes |
| Claim Under Warranty | Yes |
| Preferred Completion Duration | Immediate |
| Type Of Problem/Issue | any Type Of Problem/Issue |
| Make | Siemens and all brands |
We Repair all types of Patient monitors, Power Supplies, HMI Panel, Control Boards, ULTRASOUND and echocardiography, X-RAY MACHINES, VENTILATORS BOARDS AND POWER SUPPLY, SYRINGE PUMPS, Cautery Machine, ECG MACHINE, CT-SCAN, OXYGEN CONCENTRATOR, MRI Scan, DIALYSIS MACHINE, Blood gas analyzers, Chemistry analyzers,Blood collection supplies, Electrolyte analyzers, Differential counters ,Drug testing analyzers, on components leval repairing
Additional Information:
- Production Capacity: 7895
- Delivery Time: As per the needs and require
- Packaging Details: As per the needs and require
Dental X Ray Machine Repairing Service
Minimum Order Quantity: 1 Unit
View Brochure
| Model Name/Number | ANY Model Name/Number |
| Type Of Dental Equipment | Any Type Of Dental Equipment |
| Industry Product Type | All Types of Industry Product |
| Usage/Application | We repair all types of Industrial equipment BMS IT sector equipments and healthcare equipments on components level |
| Type Of Problem/Issue | any Type Of Problem/Issue |
| Preferred Completion Duration | Immediate |
| Claim Under Warranty | Yes |
| Need Temporary Replacement | No |
| AMC Required | No |
| Equipment Type | As per the needs and requirements of our clients, we are involved in the wholesaling and trading of |
| Features | Any |
| Location | Pan India |
| Maintenance Type | Any |
| Service Location | Pan India |
Additional Information:
- Production Capacity: 4562
- Delivery Time: As per the needs and require
- Packaging Details: As per the needs and require
X Ray Machine Repair Service
Minimum Order Quantity: 1 Unit
View Brochure
| Model Name/Number | ANY Model Name/Number |
| Type Of Dental Equipment | Any Type Of Dental Equipment |
| Industry Product Type | All Types of Industry Product |
| Usage/Application | Healthcare Equipment |
| Type Of Problem/Issue | any Type Of Problem/Issue |
| Preferred Completion Duration | Flexible Time |
| Claim Under Warranty | Yes |
| Need Temporary Replacement | Yes |
| AMC Required | No |
| Equipment Type | As per the needs and requirements of our clients, we are involved in the wholesaling and trading of |
| Features | Any |
| Location | Pan India |
| Maintenance Type | Any |
| Service Location | Pan India |
| Service Type | all Types |
| Service Mode | Offline and online |
| Payment Mode | Online/Offline |
Additional Information:
- Production Capacity: 4242424
- Delivery Time: 2/3 days
- Packaging Details: Any Number Of Motors
SUZUKA FUJI XEROX SFX-PS191 POWER SUPPPLY Repair Service
Minimum Order Quantity: 1 Unit
View Brochure
| Service Location | Pan India |
| Brand | SUZUKA FUJI XEROX |
| Model Name/Number | SFX-PS191 |
| Type Of Problems | any types of problems |
| Input Voltage | AC220-240V 50-60Hz |
| Complaints Or Issues | any |
| SERVICES TYPE | on line and off line |
CR MD1.0 General Set, x-ray imager image plate. CR 10-X Image Plate 35CM X 43CM. An image plate, contained in an X-Ray cassette, used to capture images from X-Ray exposures. The cassette with the image plate, once exposed, is inserted in the Agfa Digitizer CR 10-X where the image plate is taken out of the cassette and then scanned so that the scanned image can be displayed for viewing.
Additional Information:
- Production Capacity: 5154
- Delivery Time: as per required
- Packaging Details: as per required
Benning Bocholt Power Supply Repair Service For Dialog Hemodialysis Machine
Minimum Order Quantity: 1 Unit
View Brochure
| Service Location | Pan India |
| Brands | All Brands |
| Model | All Model |
| Application | Dialog Hemodialysis |
| Features | LCD Display, LED Backlight, Touch Screen Controller, Wireless Interface, USB Port |
We provide an OEM level of quality service at a competitive, non-OEM price. We have the ability to repair and calibrate many Benning Bocholt units from many different Manufacturers. With our state-of-the-Art technologies and dedicated technicians, our staff is able to ease the pain of any repair service order.
Additional Information:
- Production Capacity: 2512
- Delivery Time: As Per Required
- Packaging Details: As Per Required
CT Scan machine Repair and Services
Minimum Order Quantity: 1 Unit
View Brochure
| Model Name/Number | any model |
| Type Of Dental Equipment | Healthcare Equipment |
| Industry Product Type | Healthcare Equipment |
| Usage/Application | Healthcare Equipment |
| Type Of Problem/Issue | any problem |
| Preferred Completion Duration | Immediate |
| Claim Under Warranty | Yes |
| Need Temporary Replacement | Yes |
| AMC Required | No |
| Equipment Type | As per the needs and requirements of our clients, we are involved in the wholesaling and trading of |
| Features | Any |
| Location | Pan India |
| Maintenance Type | Any |
| Service Location | Pan India |
| Service Type | all Types |
Additional Information:
- Production Capacity: 2356
- Delivery Time: 2/3 days
- Packaging Details: Any Number Of Motors
Hospital X Ray Machine Repairing Services
Minimum Order Quantity: 1 Piece
View Brochure
| Model Name/Number | ANY Model Name/Number |
| Type Of Dental Equipment | Healthcare Equipment |
| Industry Product Type | All Types of Industry Product |
| Usage/Application | Healthcare Equipment |
| Type Of Problem/Issue | any Type Of Problem/Issue |
| Preferred Completion Duration | Immediate |
| Claim Under Warranty | Yes |
| Need Temporary Replacement | Yes |
| AMC Required | No |
| Equipment Type | As per the needs and requirements of our clients, we are involved in the wholesaling and trading of |
| Features | Any |
| Location | Pan India |
| Maintenance Type | Any |
| Service Location | Pan India |
| Service Type | all Types |
Portable X Ray Machine Repair Service.
Digital Radiography , Mammography , OPG Systems.
Additional Information:
- Production Capacity: 2354
- Delivery Time: Multilayer Series Circuit X Ray Machine PCB Repair and Service, For Medical Equipment
- Packaging Details: Multilayer Series Circuit X Ray Machine PCB Repair and Service, For Medical Equipment
X Ray and CR System Repair Services
View Brochure
| Residing Location | pan india |
| Brand | All Brands |
| Service Mode | any |
| Peak Kilo Voltage | Any |
| Model Name/Number | any model |
| Type Of Dental Equipment | Healthcare Equipment |
| Industry Product Type | Healthcare Equipment |
| Usage/Application | Healthcare Equipment |
| Generator Type | High Frequency |
| Type Of Problem/Issue | any problem |
| Preferred Completion Duration | Immediate |
We repair all types of CR machine ,CPAP -BiPAP, Oxygen Concentrator X-ray machine ECG Machine cautry machine MRI CT scan and many more Repairing on components level
Smiths Heimann X-RAY SCANNER System Repairing service
Minimum Order Quantity: 1 Unit
View Brochure
| Service Location | Pan India |
| Brand | Smiths-heimann |
| Model Name/Number | All Model |
| Type Of Problems | Any Types Of Problem |
| Input Voltage | Any |
| Service Mode | Online-Offline |
| We Repair | all types and all model machine repair |
HI-REG XRC-2.1, SMITHS DETECTION X RAY BAGGAGE SCANNER,
MALL HOTEL COMMERCIAL BUILDING, AIRPORT, RAILWAY STATION, COROPORATE OFFICES. HI-SCAN 6040C is the result of Smiths Detection’s preeminence in X-ray technology: more than 40 years of experience in delivering engineering excellence to meet the highest security standards with proven product reliability.
Additional Information:
- Production Capacity: 1235487965
- Delivery Time: As per required
- Packaging Details: As per required
Smiths Detection Baggage Scanner Power Supplly/Generator Unit Repair Service
Minimum Order Quantity: 1 Unit
View Brochure
| Range | Any Types |
| Metal Detector Type | Walk Through Metal Detector |
| Model Name/Number | All Models |
| Usage/Application | all |
| Brand | Any Brands |
| Weight | any |
| Alarm Mode | Sound |
| Battery Charging Type | Plugged in Charging |
We Repair All Types Of Smiths Heimann Power Supplly/Generator Unit HI-REG XRC-10.0,
HI-REG XRC-2.1, SMITHS DETECTION X RAY BAGGAGE SCANNER,
MALL HOTEL COMMERCIAL BUILDING, AIRPORT, RAILWAY STATION, COROPORATE OFFICES. HI-SCAN 6040C is the result of Smiths Detection’s preeminence in X-ray technology: more than 40 years of experience in delivering engineering excellence to meet the highest security standards with proven product reliability.
Additional Information:
- Production Capacity: 235
- Delivery Time: As per required
- Packaging Details: as per required
X Ray Cr System Machine Repairing Service
Minimum Order Quantity: 1 Unit
View Brochure
| Model Name/Number | any model |
| Type Of Dental Equipment | Healthcare Equipment |
| Industry Product Type | Healthcare Equipment |
| Usage/Application | Healthcare Equipment |
| Type Of Problem/Issue | any problem |
| Preferred Completion Duration | Immediate |
| Claim Under Warranty | Yes |
| Need Temporary Replacement | Yes |
| AMC Required | No |
| Equipment Type | As per the needs and requirements of our clients, we are involved in the wholesaling and trading of |
| Features | Any |
| Location | Pan India |
| Maintenance Type | Any |
| Service Location | Pan India |
| Service Type | all Types |
Machine vision system
Production Line NDT X Ray Systems
InLine Production X Ray Machine
Pipe Scan X ray inspection System
Infrared Thermal image camera
Thermal Imaging System
Thermal/Night Vision camera
ThermaScope HDC Kiln Camera
Additional Information:
- Production Capacity: 100
- Delivery Time: 2/3 Days
- Packaging Details: As per the needs and requirements of our clients, we are involved in the wholesaling and trading of
Ultrasound Machine Repairing Service
Minimum Order Quantity: 1 Hour
View Brochure
| Residing Location | Pan India |
| Gender | Unisex |
| Service Mode | Offline |
| Model Name/Number | any model |
| Type Of Dental Equipment | Healthcare Equipment |
| Industry Product Type | Healthcare Equipment |
| Usage/Application | Healthcare Equipment |
| Type Of Problem/Issue | any Type Of Problem/Issue |
| Preferred Completion Duration | Immediate |
| Claim Under Warranty | Yes |
| Need Temporary Replacement | No |
| AMC Required | No |
| Equipment Type | As per the needs and requirements of our clients, we are involved in the wholesaling and trading of |
| Features | Any |
| Location | Pan India |
| Maintenance Type | Any |
| Service Location | Pan India |
| Service Type | all Types |
| Payment Mode | Online/Offline |
Additional Information:
- Production Capacity: 1578
- Delivery Time: As per the needs and require
- Packaging Details: As per the needs and require
Infusion Pump Repairing Services
Minimum Order Quantity: 1 Unit
View Brochure
| Service Location | On-Site Service |
| Service Type | Full Service |
| Service Charge | 3500 |
| Residing Location | pan india |
| Industry Product Type | Healthcare Equipment |
| Type Of Dental Equipment | Healthcare Equipment |
| Usage/Application | Healthcare Equipment |
| Model Name/Number | any model |
Electrotech Technology is a group of engineers- Electrical, Mechanical and Automation. We provide Core engineering and services to our esteem and valuable Customers. We provide efficient and cost-effective Industrial Electrical, Mechanical and Automation Solutions.
Additional Information:
- Production Capacity: 45454
- Delivery Time: Any Number Of Motors
- Packaging Details: Any Number Of Motors
Patient Monitor Machine Repair And Services, Industry Product Type: Hospital
Minimum Order Quantity: 1 Unit
View Brochure
| Type Of Monitor | all |
| Time Duration | 2/3 Days |
| Service Mode | Any |
| Service Location | pan india |
| Under Warranty | Yes |
| Kind Of Application | any |
| Model Name/Number | Any |
| Brand | Any |
| Type Of Problems | Any |
Additional Information:
- Production Capacity: dsdsww
- Delivery Time: Yaskawa/ ABB/ Delta AC Drive Repair Services, in Delhi
- Packaging Details: Yaskawa/ ABB/ Delta AC Drive Repair Services, in Delhi
Ecg Machine Repair And Services
Minimum Order Quantity: 1 Unit
View Brochure
| Model Name/Number | any model |
| Type Of Dental Equipment | Healthcare Equipment |
| Industry Product Type | Healthcare Equipment |
| Usage/Application | Healthcare Equipment |
| Type Of Problem/Issue | any Type Of Problem/Issue |
| Service Charges | 1250 |
| Preferred Completion Duration | Immediate |
| Claim Under Warranty | Yes |
| Need Temporary Replacement | No |
| Battery Capacity | any |
| Frequency Range | any |
| Maximum Current | any |
| Recharging Time | any |
| Voltage | any |
Additional Information:
- Production Capacity: 412213
- Delivery Time: As per the needs and require
- Packaging Details: As per the needs and require
SANJEEVANI 1003/1006 BIPHASIC DEFIBRILLATOR Repair Service
View Brochure
| Model Name/Number | Any make and any model |
| Category Type | Defibrillator REPAIRING SERVICE |
| Type | ALS Defibrillators |
| Brand | All |
| Usage/Application | Any |
Ventilator Machine Repairing Service
Minimum Order Quantity: 1 Unit
View Brochure
| Model Name/Number | Any model |
| Type Of Dental Equipment | Ventilator, cautery machine Repairing on components level |
| Industry Product Type | Healthcare products Repairing on components level |
| Usage/Application | Healthcare Equipment |
| Type Of Ventilator | all |
| Number Of Ventilators | Any |
| Mode Of Repairing | Replacing Damaged Parts |
| Specific Problem/Issue | Any Specific Problem/Issue |
| Service Charges | 1050 |
| Preferred Completion Duration | Immediate |
| Claim Under Warranty | Yes |
| Need Temporary Replacement | Yes |
| AMC Required | No |
Additional Information:
- Production Capacity: 5236
- Delivery Time: As per the needs and require
- Packaging Details: As per the needs and require
Dialysis Machine Repairs And Service
View Brochure
| Service Location | all India |
| Material | Any |
| Model Name/Number | Any |
| Type Of Dental Equipment | Any |
| Industry Product Type | Any |
| Usage/Application | Any |
Fresenius dialysis Machine Any model Repairing on components level. With the backing of our skillful team of personnel, we are readily engaged in presenting top class services for Dialysis Machines Repairing Service. Provided services are delivered by skilled executives in compliance with the customers’ budget and time desires. Broadly appreciated due to their flexibility and promptness, these services can be availed from us in various standard and altered forms.
Patient Monitor Repairing Service
Minimum Order Quantity: 1 Unit
View Brochure
| Residing Location | all india |
| Gender | Unisex |
| Type Of Monitor | Any |
| Model Name/Number | any model |
| Type Of Dental Equipment | Healthcare Equipment |
| Industry Product Type | Healthcare Equipment |
| Usage/Application | Healthcare Equipment |
| Kind Of Application | Any |
| Type Of Problem/Issue | any Type Of Problem/Issue |
| Preferred Completion Duration | Immediate |
| Claim Under Warranty | No |
| Need Temporary Replacement | No |
| AMC Required | No |
| Service Location | Any |
| Service Mode | All |
| Time Duration | All |
| Equipment Type | As per the needs and requirements of our clients, we are involved in the wholesaling and trading of |
| Features | Any |
| Location | Pan India |
| Maintenance Type | Any |
| Service Type | all Types |
Additional Information:
- Production Capacity: 8526
- Delivery Time: 2/3 dayes
- Packaging Details: As per the needs and require
Medical Ventilator Repairing And Maintenance Service
Minimum Order Quantity: 1 Unit
View Brochure
| Model Name/Number | any model |
| Type Of Dental Equipment | Healthcare Equipment |
| Industry Product Type | Healthcare Equipment |
| Usage/Application | Healthcare Equipment |
| Type Of Ventilator | all |
| Type Of Problem/Issue | any Type Of Problem/Issue |
| Number Of Ventilators | Any |
| Specific Problem/Issue | Any Specific Problem/Issue |
| Service Charges | 1050 |
Medical Ventilator Repairing And Maintenance Service
Additional Information:
- Production Capacity: 100
- Delivery Time: 2/3 Days
- Packaging Details: As per the needs and require
Syringe Pump Repairing Services
View Brochure
| Service Location | Pan India |
| Service Mode | As per the needs and require |
| Residing Location | pan india |
| Usage/Application | Healthcare Equipment |
| Model Name/Number | any model |
| Maintenance Type | Any |
| Location | Pan India |
| Features | Any |
| Equipment Type | As per the needs and requirements of our clients |
| AMC Required | No |
| Need Temporary Replacement | Yes |
| Claim Under Warranty | Yes |
| Preferred Completion Duration | Immediate |
| Type Of Problem/Issue | any Type Of Problem/Issue |
| 1) Complete Primitive Maintenance. |
| 2) Breakdown Maintenance Service |
| 3) Calibration |
Ecg Machine Repair And Services
Minimum Order Quantity: 1 Unit
View Brochure
| Model Name/Number | any model |
| Type Of Dental Equipment | Healthcare Equipment |
| Industry Product Type | Healthcare Equipment |
| Usage/Application | Healthcare Equipment |
| Type Of Problem/Issue | any problem |
| Service Charges | 1250 |
| Preferred Completion Duration | Immediate |
| Claim Under Warranty | Yes |
| Need Temporary Replacement | No |
| Battery Capacity | any |
| Frequency Range | any |
| Maximum Current | any |
| Recharging Time | any |
| Voltage | any |
Additional Information:
- Production Capacity: 1255
- Delivery Time: As per the needs and require
- Packaging Details: As per the needs and require
Mri Machine Repairing Service
Minimum Order Quantity: 1 Unit
View Brochure
| Type Of Dental Equipment | Healthcare Equipment |
| Industry Product Type | Healthcare Equipment |
| Usage/Application | Healthcare Equipment |
| Type Of Problem/Issue | any problem |
| Preferred Completion Duration | Immediate |
| Claim Under Warranty | Yes |
| Need Temporary Replacement | No |
| AMC Required | No |
| Model Name/Number | any model |
| Equipment Type | As per the needs and requirements of our clients, we are involved in the wholesaling and trading of |
| Features | Any |
| Location | Pan India |
| Maintenance Type | Any |
| Service Location | Pan India |
| Payment Mode | Any Types of Payment Mode |
Additional Information:
- Production Capacity: 11101
- Delivery Time: As per the needs and require
- Packaging Details: As per the needs and require
Dialysis Machine Repair Service
Minimum Order Quantity: 1 Piece
View Brochure
| Mode Of Repairing | Replacing Damaged Parts |
| Gender | Unisex |
| Usage/Application | Healthcare Equipment |
| Model Name/Number | any model |
| Location | Pan India |
| Service Mode | Offline and Online |
| Payment Mode | Online/Offline |
Additional Information:
- Production Capacity: 56790
- Delivery Time: AS PER REQUIRED
- Packaging Details: AS PER REQUIRED
Cautery Machine Repair And Service
Minimum Order Quantity: 1 Unit
View Brochure
| Type Of Electronic Card | Yaskawa/ ABB/ Delta AC Drive Repair Services, in Delhi |
| Complaints Or Issues | any problem |
| Holds your PCB | Any |
| Type Of Control Card | Yaskawa/ ABB/ Delta AC Drive Repair Services, in Delhi |
| Location/City | pan india |
| Issue Type | any |
| Solution Type | all |
- Other Top Services- AC DC Drive Repair Services, Electronic Repair Service, PLC Repair Services, HMI Repairing Service, Electrical Repairing Services, Control Panel Repair Services
- Service Location- Delhi, Greater Noida, Noida, Gurgaon, Faridabad, Sonipat
- Member since 5 Years
- Information Available- Email, GST, Mobile No.
We are providing Cautery Machine Repair And Service. Clients can avail this services at reasonable price.
Additional Information:
- Production Capacity: 343
- Delivery Time: Yaskawa/ ABB/ Delta AC Drive Repair Services, in Delhi
- Packaging Details: Yaskawa/ ABB/ Delta AC Drive Repair Services, in Delhi
Dialog B Braun Hemodialysis Machine Repair and service
Minimum Order Quantity: 1 Piece
View Brochure
| Usage/Application | Haemodialysis |
| Model Name/Number | All Model Name/Number |
We Provides Expert Electronic Repairs For Benning Bocholt ,NT-33222002 Power Supply 46393 At we have the experience in repairing Benning Bocholt ,NT-33222002 Power Supply 46393 in a timely and cost effective manner. We provide free Quote for Benning Bocholt ,NT-33222002 Power Supply 46393 sent to us for repair at our works.
We provide an OEM level of quality service at a competitive, non-OEM price. We have the ability to repair and calibrate many Benning Bocholt units from many different Manufacturers. With our state-of-the-Art technologies and dedicated technicians, our staff is able to ease the pain of any repair service order.
We provide an OEM level of quality service at a competitive, non-OEM price. We have the ability to repair and calibrate many Benning Bocholt units from many different Manufacturers. With our state-of-the-Art technologies and dedicated technicians, our staff is able to ease the pain of any repair service order.
We are the only Benning Bocholt repair experts having in-depth experience of repairing High-End expensive product line.
Additional Information:
- Production Capacity: 2103
- Delivery Time: AS per required
- Packaging Details: AS per required